Medicare Costs: Part A (Hospital Insurance)
Part A Monthly Premium
Most people don’t pay a Part A premium because they paid Medicare taxes while working. If you don’t get premium-free Part A, you pay up to $437 each month.
Medicare Costs: Part B Monthly Premium
Part B Monthly Premium
You pay a Part B premium of $135.50 each month, however, if your modified adjusted gross income as reported on your IRS tax return, from 2 years ago, is above a certain amount, you may pay more. See below:
In 2019 you’ll pay based on your yearly income in 2017 | You pay each month | ||
---|---|---|---|
File individual | File joint | File married & separate | |
$85,000 or less | $170,000 or less | $85,000 or less | $135.50 |
above $85,000 up to $107,000 | above $170,000 up to $214,000 | Not applicable | $189.60 |
above $107,000 up to $133,500 | above $214,000 up to $267,000 | Not applicable | $270.90 |
above $133,500 up to $160,000 | above $267,000 up to $320,000 | Not applicable | $352.20 |
above $160,000 and less than $500,000 | above $320,000 and less than $750,000 | above $85,000 and less than $415,000 | $433.40 |
$500,000 or above | $750,000 and above | $415,000 and above | $460.50 |
If you have questions about your Part B premium, call Social Security at 1‑800‑772‑1213. TTY users should call 1-800-325-0778. If you pay a late enrollment penalty, these amounts may be higher.
Medicare Costs: Part D Monthly Premium
Medicare Prescription Drug Plans (Part D) Premiums
The chart below shows your estimated prescription drug plan monthly premium based on your income. If your income is above a certain limit, you will pay an income-related monthly adjustment amount in addition to your plan premium.
If your filing status and yearly income in 2017 was |
|||
File individual | File joint | File married & separate | You pay each month |
---|---|---|---|
$85,000 or less | $170,000 or less | $85,000 or less | just your plan premium |
above $85,000 up to $107,000 | above $170,000 up to $214,000 | not applicable | $12.40 + plan premium |
above $107,000 up to $133,500 | above $214,000 up to $267,000 | not applicable | $31.90 + plan premium |
above $133,500 up to $160,000 | above $267,000 up to $320,000 | not applicable | $51.40 + plan premium |
above $160,000 and less than $500,000 | above $320,000 and less than $750,000 | above $85,000 and less than $415,000 | $70.90 + plan premium |
$500,000 or above | $750,000 and above | $415,000 and above | $77.40 + plan premium |
For more information about Medicare costs, visit Medicare.gov or give us a call at (562) 420-7104.